PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
| Tournament | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 6 | 3 | 0 | 1 | 2 | 0 | 6 | 9 |
| Regular Season | 18 | 4 | 13 | 0 | 1 | 43 | 82 | 18 | 1 | 15 | 0 | 1 | 36 | 97 | 36 | 5 | 28 | 0 | 3 | 79 | 179 |
| Playoff | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 3 | 0 | 3 | 0 | 0 | 1 | 21 |
| Overall | 20 | 4 | 14 | 1 | 1 | 47 | 93 | 22 | 1 | 18 | 1 | 1 | 39 | 116 | 42 | 5 | 32 | 2 | 3 | 86 | 209 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
| Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Hanover Barons | 4 | 1 | 3 | 0 | 0 | 9 | 23 | 5 | 0 | 5 | 0 | 0 | 1 | 28 | 9 | 1 | 8 | 0 | 0 | 10 | 51 |
| Kincardine Bulldogs | 3 | 0 | 2 | 0 | 1 | 3 | 12 | 3 | 1 | 2 | 0 | 1 | 5 | 8 | 6 | 1 | 4 | 0 | 1 | 8 | 20 |
| Mitchell Hawks | 3 | 0 | 3 | 0 | 0 | 5 | 15 | 3 | 0 | 3 | 0 | 0 | 7 | 21 | 6 | 0 | 6 | 0 | 0 | 12 | 36 |
| Mt Forest Patriots | 3 | 3 | 0 | 0 | 0 | 12 | 8 | 3 | 0 | 1 | 0 | 0 | 11 | 17 | 6 | 3 | 1 | 0 | 2 | 23 | 25 |
| Walkerton Hawks | 3 | 0 | 3 | 0 | 0 | 7 | 17 | 3 | 0 | 3 | 0 | 0 | 5 | 24 | 6 | 0 | 6 | 0 | 0 | 12 | 41 |
| Wellesley | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Wingham Ironmen | 3 | 0 | 3 | 0 | 0 | 8 | 15 | 4 | 0 | 3 | 1 | 0 | 9 | 14 | 7 | 0 | 6 | 1 | 0 | 17 | 29 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
| Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 8 | 3 | 1 | 2 | 0 | 0 | 5 | 8 |
| Durham Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 28 | 5 | 0 | 5 | 0 | 0 | 1 | 28 |
| Goderich Memorial | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| Goderich MRC | 18 | 4 | 13 | 0 | 1 | 42 | 84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 4 | 13 | 0 | 1 | 42 | 84 |
| Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7 | 21 | 3 | 0 | 3 | 0 | 0 | 7 | 21 |
| Mt Forest Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11 | 17 | 3 | 0 | 1 | 0 | 2 | 11 | 17 |
| Walkerton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 24 | 3 | 0 | 3 | 0 | 0 | 5 | 24 |
| Wingham Arena | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 0 | 4 | 1 | 0 | 10 | 18 | 6 | 0 | 4 | 2 | 0 | 13 | 21 |
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.