PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 17 | 3 | 14 | 0 | 48 | 106 | 17 | 1 | 16 | 0 | 40 | 121 | 34 | 4 | 30 | 0 | 88 | 227 |
| Playoff | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 12 | 3 | 0 | 3 | 0 | 6 | 16 |
| Overall | 18 | 3 | 15 | 0 | 51 | 110 | 19 | 1 | 18 | 0 | 43 | 133 | 37 | 4 | 33 | 0 | 94 | 243 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Hanover Barons | 3 | 0 | 3 | 0 | 2 | 24 | 3 | 0 | 3 | 0 | 8 | 25 | 6 | 0 | 6 | 0 | 10 | 49 |
| Kincardine Bulldogs | 3 | 1 | 2 | 0 | 11 | 15 | 3 | 0 | 3 | 0 | 8 | 21 | 6 | 1 | 5 | 0 | 19 | 36 |
| Mitchell Hawks | 3 | 0 | 3 | 0 | 11 | 21 | 3 | 0 | 3 | 0 | 8 | 21 | 6 | 0 | 6 | 0 | 19 | 42 |
| Mt Forest Patriots | 3 | 2 | 1 | 0 | 12 | 13 | 3 | 1 | 2 | 0 | 8 | 9 | 6 | 3 | 3 | 0 | 20 | 22 |
| Walkerton Hawks | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 4 | 20 | 4 | 0 | 4 | 0 | 7 | 34 |
| Wingham Ironmen | 4 | 0 | 4 | 0 | 12 | 23 | 5 | 0 | 5 | 0 | 7 | 37 | 9 | 0 | 9 | 0 | 19 | 60 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 21 | 3 | 0 | 3 | 0 | 8 | 21 |
| Goderich MRC | 18 | 3 | 15 | 0 | 51 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 15 | 0 | 51 | 110 |
| Hanover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 25 | 3 | 0 | 3 | 0 | 8 | 25 |
| Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 21 | 3 | 0 | 3 | 0 | 8 | 21 |
| Mt Forest Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 9 | 3 | 1 | 2 | 0 | 8 | 9 |
| Walkerton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 20 | 2 | 0 | 2 | 0 | 4 | 20 |
| Wingham Arena | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7 | 37 | 5 | 0 | 5 | 0 | 7 | 37 |
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.