PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 18 | 1 | 17 | 0 | 36 | 100 | 18 | 1 | 17 | 0 | 31 | 105 | 36 | 2 | 34 | 0 | 67 | 205 |
| Playoff | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 13 |
| Overall | 19 | 1 | 18 | 0 | 36 | 105 | 19 | 1 | 18 | 0 | 32 | 113 | 38 | 2 | 36 | 0 | 68 | 218 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Hanover Barons | 3 | 0 | 3 | 0 | 7 | 17 | 3 | 0 | 3 | 0 | 2 | 11 | 6 | 0 | 6 | 0 | 9 | 28 |
| Kincardine Bulldogs | 3 | 0 | 3 | 0 | 5 | 9 | 3 | 0 | 3 | 0 | 6 | 17 | 6 | 0 | 6 | 0 | 11 | 26 |
| Mitchell Hawks | 3 | 0 | 3 | 0 | 6 | 17 | 3 | 0 | 3 | 0 | 6 | 17 | 6 | 0 | 6 | 0 | 12 | 34 |
| Mt Forest Patriots | 3 | 1 | 2 | 0 | 10 | 12 | 3 | 0 | 3 | 0 | 8 | 18 | 6 | 1 | 5 | 0 | 18 | 30 |
| Walkerton Hawks | 4 | 0 | 4 | 0 | 6 | 26 | 4 | 0 | 4 | 0 | 7 | 37 | 8 | 0 | 8 | 0 | 13 | 63 |
| Wingham Ironmen | 3 | 0 | 3 | 0 | 2 | 24 | 3 | 1 | 2 | 0 | 3 | 13 | 6 | 1 | 5 | 0 | 5 | 37 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 17 | 3 | 0 | 3 | 0 | 6 | 17 |
| Goderich MRC | 19 | 1 | 18 | 0 | 36 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 18 | 0 | 36 | 105 |
| Hanover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 2 | 11 |
| Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 17 | 3 | 0 | 3 | 0 | 6 | 17 |
| Mt Forest Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 18 | 3 | 0 | 3 | 0 | 8 | 18 |
| Walkerton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 37 | 4 | 0 | 4 | 0 | 7 | 37 |
| Wingham Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 13 | 3 | 1 | 2 | 0 | 3 | 13 |
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.